*Shop MPT-58030 Low Profile Angle Palm Mini 2"迷你型直角砂磨機 Wholesale online today or checkout our latest products available ( We ship worldwide/OEM/ODM/Private Labeling Opportunities Available ).

| Pad Size: | #PAD_SIZE_INCH# " | #PAD_SIZE_MM# mm |
| Orbital Size: | " | mm |
| Belt Length: | " | mm |
| Noise Rating | 81 dBA | |
| Horse Power: | #HORSE_POWER_HP# hp | #HORSE_POWER_KW# kw |
| Air Pressure: | 80 psi | 5.52 bar |
| Free Speed: | 16500 RPM | |
| Air Consumption: | 13 scfm | 287.16 m3/hr |
| 2.02 cfm | 4.79 m3/min | |
| Hose Size: | 3/16 " | 4.76 mm |
| Tool Length: | 4.29 " | 109 mm |
| Total Angle Height: | #ALL_ANGLE_HEIGHT_INCH# " | #ALL_ANGLE_HEIGHT_CM# cm |
| Angle Height Above Collect: | 0.94 " | #ANGLE_HEIGHT_CM# cm |
| Exhaust: | Rear | |
| Weight: | 0.75 lb | 0.34 kg |
|
Packing case qty/net weight(kg)/ gross weight(kg)/cuft |
#PACKING# | |