*Shop MPT-11010 Palm Mini 迷你型氣動鋸 Wholesale online today or checkout our latest products available ( We ship worldwide/OEM/ODM/Private Labeling Opportunities Available ).
| Cutting Capacity | inch | mm |
| Stainless Steel | " | mm |
| Aluminium | " | mm |
| Iron Sheet | " | mm |
| Sheet Metal | #SHEET_METAL_INCH# " | #SHEET_METAL_MM# mm |
| Noise Rating | 81 dBA | |
| Horse Power: | #HORSE_POWER_HP# hp | #HORSE_POWER_KW# kw |
| Air Pressure: | 80 psi | 5.52 bar |
| Blade Length: | #BLADE_LENGTH_INCH# " | #BLADE_LENGTH_MM# mm |
| Stroke Per Min | #BLOWS_PER_MIN# Bpm | |
| Free Speed: | 6000 RPM | |
| Air Consumption: | 13 scfm | #AIR_CONSUMPTION_1S#(1/s) |
| Hose Size: | 3/16 " | 4.76 mm |
| Tool Length: | 5.92 " | 150.49 mm |
| Exhaust: | Rear | |
| Weight: | 1.14 lb | 0.52 kg |
|
Packing case qty/net weight(kg)/ gross weight(kg)/cuft |
#PACKING# | |